- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
C389K(S) | Villa | Calpe / Calp LA COMETA | 3 | 95 | 8 | 325.000€ | |
C485E(S) | Villa | Calpe / Calp | 4 | 200 | 15 | 589.000€ | |
C440F(S) | Villa | Calpe / Calp CALETA | 4 | 300 | 22 | 690.000€ | |
C444F(S) | Villa | Calpe / Calp GARDUIX | 4 | 387 | 14 | 650.000€ | |
C465F | Villa | Benissa | 4 | 271 | 44 | 695.000€ | |
C562B | Villa | Benissa | 5 | 431 | 34 | 940.000€ | |
C407G | Villa | Calpe / Calp Ortembach | 4 | 200 | 47 | 495.000€ | |
C414G(S) | Villa | Calpe / Calp Carrio | 4 | 189 | 46 | 380.000€ | |
C800A | Villa | Calpe / Calp LA COMETA III | 8 | 556 | 39 | 790.000€ | |
C575B(S) | Villa | Calpe / Calp GARDUIX | 5 | 486 | 45 | 950.000€ | |
C423G(S) | Villa | Calpe / Calp Ortembach | 4 | 480 | 33 | 750.000€ | |
C699(S) | Villa | Moraira ANDRAGO | 6 | 340 | 74 | 850.000€ |
Showing 1 to 12 of 33