- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A331B-S | Apartment | Altea URB MASCARAT | 3 | 170 | 19 | 299.000€ | |
| A219D | Apartment | Calpe / Calp TOPACIO IV | 2 | 73 | 8 | 295.000€ | |
| A352B | Penthouse | Calpe / Calp TOPACIO IV | 3 | 92 | 15 | 395.000€ | |
| C320M-S | Villa | Benissa SAN JAIME | 3 | 350 | 64 | 1.450.000€ | |
| C456B | Country House | Benissa QUISI | 4 | 285 | 14 | 575.000€ | |
| C432G-S | Villa | Calpe / Calp PUERTO | 4 | 250 | 35 | 1.155.000€ | |
| 2sir2 | Apartment | Calpe / Calp PUERTO | 2 | 101 | 20 | 345.000€ | |
| AP0471 | Apartment | Calpe / Calp PUERTO | 2 | 95 | 21 | 345.000€ | |
| C407G | Villa | Calpe / Calp Ortembach | 4 | 200 | 47 | 495.000€ | |
| C423G(S) | Villa | Calpe / Calp Ortembach | 4 | 480 | 33 | 750.000€ | |
| A2+A1HOT | Apartment | Muchamiel MUCHAMIEL | 3 | 90 | 27 | 119.000€ | |
| C321M-S | Villa | Moraira MORAIRA | 3 | 95 | 34 | 362.000€ |
Showing 1 to 12 of 59