- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C537B | Villa | Calpe / Calp | 5 | 300 | 22 | 749.000€ | |
| C550B | Villa | Calpe / Calp | 5 | 193 | 13 | 579.000€ | |
| C562B | Villa | Benissa | 5 | 431 | 34 | 940.000€ | |
| C322B | Villa | Calpe / Calp | 3 | 125 | 25 | 389.000€ | |
| CHA0450 | Villa | Calpe / Calp | 5 | 376 | 49 | 695.000€ | |
| P15000 | Plot | Benissa | 5 | 180.000€ | |||
| F6000B | Villa | Calpe / Calp | 6 | 480 | 23 | 4.000.000€ | |
| Esta320 | Villa | Calpe / Calp | 3 | 110 | 35 | 615.000€ | |
| CHA0472 | Villa | Altea la Vella | 4 | 280 | 20 | 559.000€ | |
| AP0473 | Apartment | Calpe / Calp | 1 | 56 | 11 | 150.000€ | |
| C602A | Villa | Altea ALTEA | 6 | 680 | 19 | 1.475.000€ | |
| A207D | Apartment | Altea Altea Hills | 2 | 125 | 38 | 329.000€ |
Showing 1 to 12 of 59