- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Gartop2 | Garage | Calpe / Calp EDIF TOPACIO | 3 | 29.000€ | |||
| A2+A1HOT | Apartment | Muchamiel MUCHAMIEL | 3 | 90 | 27 | 119.000€ | |
| A199B | Apartment | Calpe / Calp Calpe | 1 | 62 | 7 | 128.000€ | |
| A244B | Apartment | Calpe / Calp APOLO III | 2 | 65 | 11 | 139.000€ | |
| AP0473 | Apartment | Calpe / Calp | 1 | 56 | 11 | 150.000€ | |
| Apma201 | Apartment | Calpe / Calp APOLO III | 2 | 68 | 13 | 175.000€ | |
| P15000 | Plot | Benissa | 5 | 180.000€ | |||
| C406G | Villa | Arenas de San Juan ARENAS DE SAN JUAN | 4 | 100 | 8 | 190.000€ | |
| ATC0469 | Penthouse | Calpe / Calp Calpe | 2 | 125 | 12 | 210.000€ | |
| A348B | Apartment | Calpe / Calp EDIFICIO COSTA CALPE | 80 | 23 | 235.000€ | ||
| A230D | Penthouse | Calpe / Calp EDIF LUZ DE CALPE | 2 | 122 | 25 | 235.000€ | |
| CC201 | Apartment | Calpe / Calp EDIFICIO COSTA CALPE | 2 | 84 | 25 | 285.000€ |
Showing 1 to 12 of 59