- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C456B | Country House | Benissa QUISI | 4 | 285 | 14 | 575.000€ | |
| C550B | Villa | Calpe / Calp | 5 | 193 | 13 | 579.000€ | |
| C537B | Villa | Calpe / Calp | 5 | 300 | 22 | 749.000€ | |
| C444F(S) | Villa | Calpe / Calp GARDUIX | 4 | 387 | 14 | 650.000€ | |
| C440F(S) | Villa | Calpe / Calp CALETA | 4 | 300 | 22 | 690.000€ | |
| C436G-S | Villa | Calpe / Calp Carrio | 4 | 243 | 60 | 329.900€ | |
| Gartop2 | Garage | Calpe / Calp EDIF TOPACIO | 3 | 29.000€ | |||
| A2+A1HOT | Apartment | Muchamiel MUCHAMIEL | 3 | 90 | 27 | 119.000€ | |
| A199B | Apartment | Calpe / Calp Calpe | 1 | 62 | 7 | 128.000€ | |
| A244B | Apartment | Calpe / Calp APOLO III | 2 | 65 | 11 | 139.000€ | |
| AP0473 | Apartment | Calpe / Calp | 1 | 56 | 11 | 150.000€ | |
| Apma201 | Apartment | Calpe / Calp APOLO III | 2 | 68 | 13 | 175.000€ |
Showing 1 to 12 of 59