- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C406G | Villa | Arenas de San Juan ARENAS DE SAN JUAN | 4 | 100 | 8 | 190.000€ | |
| A207D | Apartment | Altea Altea Hills | 2 | 125 | 38 | 329.000€ | |
| A330B | Apartment | Calpe / Calp EDIF ALEXIA PROM2 | 3 | 98 | 23 | 402.500€ | |
| A217D | Penthouse | Calpe / Calp EDIF ALEXIA | 2 | 90 | 19 | 559.250€ | |
| C417G(S) | Countryside property | Llíber LLIBER | 4 | 392 | 13 | 595.000€ | |
| A331B-S | Apartment | Altea URB MASCARAT | 3 | 170 | 19 | 299.000€ | |
| A219D | Apartment | Calpe / Calp TOPACIO IV | 2 | 73 | 8 | 295.000€ | |
| A336B(S) | Apartment | Calpe / Calp EDIF. COLON | 3 | 176 | 15 | 550.000€ | |
| A348B | Apartment | Calpe / Calp EDIFICIO COSTA CALPE | 80 | 23 | 235.000€ | ||
| A230D | Penthouse | Calpe / Calp EDIF LUZ DE CALPE | 2 | 122 | 25 | 235.000€ | |
| A352B | Penthouse | Calpe / Calp TOPACIO IV | 3 | 92 | 15 | 395.000€ | |
| A2+A1HOT | Apartment | Muchamiel MUCHAMIEL | 3 | 90 | 27 | 119.000€ |
Showing 1 to 12 of 59