- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C699(S) | Villa | Moraira ANDRAGO | 6 | 340 | 74 | 850.000€ | |
| C322M-S | Villa | Benissa BENISSA | 3 | 272 | 65 | 1.095.000€ | |
| C320M-S | Villa | Benissa SAN JAIME | 3 | 350 | 64 | 1.450.000€ | |
| C436G-S | Villa | Calpe / Calp Carrio | 4 | 243 | 60 | 329.900€ | |
| CHA0450 | Villa | Calpe / Calp | 5 | 376 | 49 | 695.000€ | |
| C407G | Villa | Calpe / Calp Ortembach | 4 | 200 | 47 | 495.000€ | |
| C414G(S) | Villa | Calpe / Calp Carrio | 4 | 189 | 46 | 380.000€ | |
| CHA0468 | Villa | Calpe / Calp Carrio | 6 | 330 | 46 | 699.000€ | |
| C401G | Villa | Calpe / Calp cucarres | 4 | 310 | 43 | 695.000€ | |
| C3100B | Villa | Benissa BENISSA | 3 | 333 | 42 | 670.000€ | |
| C800A | Villa | Calpe / Calp LA COMETA III | 8 | 556 | 39 | 790.000€ | |
| A207D | Apartment | Altea Altea Hills | 2 | 125 | 38 | 329.000€ |
Showing 1 to 12 of 59