- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Gartop2 | Garage | Calpe / Calp EDIF TOPACIO | 3 | 29.000€ | |||
| SU001 | Urban Plot | Calpe / Calp LA CANUTA | 4 | 1.450.000€ | |||
| P15000 | Plot | Benissa | 5 | 180.000€ | |||
| A199B | Apartment | Calpe / Calp Calpe | 1 | 62 | 7 | 128.000€ | |
| C406G | Villa | Arenas de San Juan ARENAS DE SAN JUAN | 4 | 100 | 8 | 190.000€ | |
| A219D | Apartment | Calpe / Calp TOPACIO IV | 2 | 73 | 8 | 295.000€ | |
| C3999J | Villa | Jávea JAVEA | 3 | 9 | 1.190.000€ | ||
| A244B | Apartment | Calpe / Calp APOLO III | 2 | 65 | 11 | 139.000€ | |
| AP0473 | Apartment | Calpe / Calp | 1 | 56 | 11 | 150.000€ | |
| ATC0469 | Penthouse | Calpe / Calp Calpe | 2 | 125 | 12 | 210.000€ | |
| C550B | Villa | Calpe / Calp | 5 | 193 | 13 | 579.000€ | |
| C417G(S) | Countryside property | Llíber LLIBER | 4 | 392 | 13 | 595.000€ |
Showing 1 to 12 of 59