- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C602A | Villa | Altea ALTEA | 6 | 680 | 19 | 1.475.000€ | |
| C800A | Villa | Calpe / Calp LA COMETA III | 8 | 556 | 39 | 790.000€ | |
| C423G(S) | Villa | Calpe / Calp Ortembach | 4 | 480 | 33 | 750.000€ | |
| F6000B | Villa | Calpe / Calp | 6 | 480 | 23 | 4.000.000€ | |
| C562B | Villa | Benissa | 5 | 431 | 34 | 940.000€ | |
| C417G(S) | Countryside property | Llíber LLIBER | 4 | 392 | 13 | 595.000€ | |
| C444F(S) | Villa | Calpe / Calp GARDUIX | 4 | 387 | 14 | 650.000€ | |
| CHA0450 | Villa | Calpe / Calp | 5 | 376 | 49 | 695.000€ | |
| C320M-S | Villa | Benissa SAN JAIME | 3 | 350 | 64 | 1.450.000€ | |
| C699(S) | Villa | Moraira ANDRAGO | 6 | 340 | 74 | 850.000€ | |
| C3100B | Villa | Benissa BENISSA | 3 | 333 | 42 | 670.000€ | |
| CHA0468 | Villa | Calpe / Calp Carrio | 6 | 330 | 46 | 699.000€ |
Showing 1 to 12 of 59