- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SU001 | Urban Plot | Calpe / Calp LA CANUTA | 4 | 1.450.000€ | |||
| C3999J | Villa | Jávea JAVEA | 3 | 9 | 1.190.000€ | ||
| P15000 | Plot | Benissa | 5 | 180.000€ | |||
| Gartop2 | Garage | Calpe / Calp EDIF TOPACIO | 3 | 29.000€ | |||
| AP0473 | Apartment | Calpe / Calp | 1 | 56 | 11 | 150.000€ | |
| A199B | Apartment | Calpe / Calp Calpe | 1 | 62 | 7 | 128.000€ | |
| A244B | Apartment | Calpe / Calp APOLO III | 2 | 65 | 11 | 139.000€ | |
| Apma201 | Apartment | Calpe / Calp APOLO III | 2 | 68 | 13 | 175.000€ | |
| A219D | Apartment | Calpe / Calp TOPACIO IV | 2 | 73 | 8 | 295.000€ | |
| A348B | Apartment | Calpe / Calp EDIFICIO COSTA CALPE | 80 | 23 | 235.000€ | ||
| CC201 | Apartment | Calpe / Calp EDIFICIO COSTA CALPE | 2 | 84 | 25 | 285.000€ | |
| A217D | Penthouse | Calpe / Calp EDIF ALEXIA | 2 | 90 | 19 | 559.250€ |
Showing 1 to 12 of 59