- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C800A | Villa | Calpe / Calp LA COMETA III | 8 | 556 | 39 | 790.000€ | |
| C699(S) | Villa | Moraira ANDRAGO | 6 | 340 | 74 | 850.000€ | |
| C601A-S | Villa | Calpe / Calp GRAN SOL | 6 | 180 | 15 | 355.000€ | |
| C602A | Villa | Altea ALTEA | 6 | 680 | 19 | 1.475.000€ | |
| F6000B | Villa | Calpe / Calp | 6 | 480 | 23 | 4.000.000€ | |
| CHA0468 | Villa | Calpe / Calp Carrio | 6 | 330 | 46 | 699.000€ | |
| C537B | Villa | Calpe / Calp | 5 | 300 | 22 | 749.000€ | |
| C550B | Villa | Calpe / Calp | 5 | 193 | 13 | 579.000€ | |
| C562B | Villa | Benissa | 5 | 431 | 34 | 940.000€ | |
| C576B(S) | Villa | Calpe / Calp GRAN SOL | 5 | 290 | 34 | 399.000€ | |
| C577B-S | Villa | Calpe / Calp EMPEDROLA | 5 | 240 | 20 | 490.000€ | |
| CHA0450 | Villa | Calpe / Calp | 5 | 376 | 49 | 695.000€ |
Showing 1 to 12 of 59