- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A348B | Apartment | Calpe / Calp EDIFICIO COSTA CALPE | 80 | 23 | 235.000€ | ||
| SU001 | Urban Plot | Calpe / Calp LA CANUTA | 4 | 1.450.000€ | |||
| P15000 | Plot | Benissa | 5 | 180.000€ | |||
| Gartop2 | Garage | Calpe / Calp EDIF TOPACIO | 3 | 29.000€ | |||
| A199B | Apartment | Calpe / Calp Calpe | 1 | 62 | 7 | 128.000€ | |
| AP0473 | Apartment | Calpe / Calp | 1 | 56 | 11 | 150.000€ | |
| A207D | Apartment | Altea Altea Hills | 2 | 125 | 38 | 329.000€ | |
| A217D | Penthouse | Calpe / Calp EDIF ALEXIA | 2 | 90 | 19 | 559.250€ | |
| A219D | Apartment | Calpe / Calp TOPACIO IV | 2 | 73 | 8 | 295.000€ | |
| C256D-S | Villa | Calpe / Calp LA COMETA III | 2 | 113 | 18 | 295.000€ | |
| A230D | Penthouse | Calpe / Calp EDIF LUZ DE CALPE | 2 | 122 | 25 | 235.000€ | |
| C299B | Villa | Calpe / Calp LOS PINOS | 2 | 130 | 13 | 299.000€ |
Showing 1 to 12 of 59