- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C440F(S) | Villa | Calpe / Calp CALETA | 4 | 300 | 22 | 690.000€ | |
| C444F(S) | Villa | Calpe / Calp GARDUIX | 4 | 387 | 14 | 650.000€ | |
| C456B | Country House | Benissa QUISI | 4 | 285 | 14 | 575.000€ | |
| C562B | Villa | Benissa | 5 | 431 | 34 | 940.000€ | |
| C407G | Villa | Calpe / Calp Ortembach | 4 | 200 | 47 | 495.000€ | |
| A207D | Apartment | Altea Altea Hills | 2 | 125 | 38 | 329.000€ | |
| C414G(S) | Villa | Calpe / Calp Carrio | 4 | 189 | 46 | 380.000€ | |
| A217D | Penthouse | Calpe / Calp EDIF ALEXIA | 2 | 90 | 19 | 559.250€ | |
| C417G(S) | Countryside property | Llíber LLIBER | 4 | 392 | 13 | 595.000€ | |
| A331B-S | Apartment | Altea URB MASCARAT | 3 | 170 | 19 | 299.000€ | |
| C800A | Villa | Calpe / Calp LA COMETA III | 8 | 556 | 39 | 790.000€ | |
| A336B(S) | Apartment | Calpe / Calp EDIF. COLON | 3 | 176 | 15 | 550.000€ |
Showing 1 to 12 of 59